6/13/2010 7:25:00 PM

WAIKIKI WELCOMES HOME BATTLE OF THE PADDLE
KA-CHING! CALIFORNIA’S DANNY CHING CLEAN SWEEP
600 Paddlers from Around the World Enjoy the Ultimate SUP Experience
Ching, Appleby, Moller Victorious
HONOLULU – (Sunday, June 13, 2010) — Stand-up paddling (SUP) came full circle back to its home of Waikiki, Hawaii, this weekend, surpassing every conceivable expectation with the ultimate combination of sport and lifestyle. Over 600 paddlers from around the world gathered for the inaugural Rainbow Sandals Gerry Lopez Battle of the Paddle Hawaii, presented by Quiksilver Waterman Collection, and thousands turned out to watch. When all was said and done, everyone had a story to tell.
The turquoise waters of Waikiki, and surreal backdrop of Diamond Head, were reminders of a time long ago, when the upright figure of Duke Kahanamoku riding a board first captured imaginations.
But it was Californian Danny Ching (Redondo Beach), 27, who captivated the crowd this time around, making a clean sweep of the 5-mile Elite Battle and the 10-mile Downwinder.
In Saturday’s Elite race, Ching was embroiled in a 5-mile battle royale with dark horse Australian paddler Travis Grant (Gold Coast). Punctuated by 19 buoy turns and two 75-yard beach sprints, their race ended in a sprint for the shoreline that left them separated by just 13 seconds after close to an hour and a half of dueling. He then overcame Sunday morning’s fatigue to go on and win the 10-mile distance race.
“I didn’t expect that at all,” said Ching. “I was hoping to win one of the days but luckily it panned out for me. I definitely felt fatigued (in the distance race). But once I got out into the surf I was able to build a bit of a gap. I was figuring that would hold them off at the end because if you raced (the Elite race) you were going to have a hard time making the final push the last two miles.
“Sparky’s Rainbow Sandal races are the best,” said Ching. “He puts up the biggest prize purse, the best competitors and the biggest event. Everything about it is amazing.”
Ching crossed the Elite race line in one hour, 22 minutes and 42 seconds to take win $5,000. He completed the 10-mile downwind race in 1 hour and 26 minutes for an added $1,100.
Grant, 27, finished the Elite race in 1:22:55 for $3,500; and veteran Hawaiian paddler Aaron Napoleon, 43, was third in 1:26:30 for $2,500. Jamie Mitchell (Australia), the most dominant paddleboarder in the world, was fourth in 1:27:00.
In the women’s division, San Clemente’s Candice Appleby took out the Elite battle, earning $2,500 with her time of 1:35:25. Second was Australian Shakira Westdorp. In the distance race, Maui’s Andrea Moller took line honors.
Beyond the world’s best, paddlers who participated this weekend ranged from pint-sized, surf-savy kids, to mothers, grand-mothers, and 72-year-old Frank Perna (Malibu, CA) – the oldest competitor of the weekend.
The Battle of the Paddle also featured exhibits, booths, clinics for children, relays for families, fun races and plenty of SUP sampling. There were spirit-moving cultural ceremonies, impassioned volunteers and priceless ocean-based programs like Na Kama Kai. But beneath it all, there was the pure and simple fun that Waikiki has famously offered the world for centuries.
In some ingenious way, Gerry Lopez, Jay “Sparky” Longley, and the families of Rainbow Sandals and Quiksilver Waterman Collection tied together all the best elements of the stand-up paddle lifestyle and presented them in an exciting, easy to grasp, 21st century framework. The total prize purse for the weekend was equally stunning: $25,000.
It takes a community to raise a lifestyle: Mahalo to the SUP families of Rainbow Sandals, Quiksilver Waterman Collection, Patagonia, Maui Jim Sunglasses, Outrigger Hotels & Resorts, Kona Brewing Co., DaKine, Duke’s Waikiki, and Surftech, for bringing a new dawn of SUP to Waikiki Beach.
Aloha!
4/26/2010 6:20:00 PM

Results for OPEN RACE - 1st Annual Hovie SUP Paddle Festival
Whole Field: Overall Resilts
| Position | Boat # | Paddler(s) | Time |
| 1 | 906 | SHOEMAKER, Dan | 00:56:26 |
| 2 | 607 | HANCK, Jason | 00:56:42 |
| 3 | 754 | BASHOR, Chad | 00:59:55 |
| 4 | 202 | CARLISLE, Mark | 01:00:06 |
| 5 | 286 | DRAKE, Todd | 01:00:36 |
| 6 | 544 | SMITH, Gene | 01:00:53 |
| 7 | 311 | KHO, Billy | 01:02:20 |
| 8 | 045 | YOSHIKANE, Clarence | 01:02:39 |
| 9 | 610 | RICHARDS, Michael | 01:03:08 |
| 10 | 425 | BISHOP, Ryan | 01:03:28 |
| 11 | 214 | KAIAHUA, Dan | 01:03:50 |
| 12 | 706 | HOWSON, Robert | 01:04:01 |
| 13 | 608 | GRAYSON, Paul | 01:04:06 |
| 14 | 515 | PARMENTER, Rod | 01:04:10 |
| 15 | 215 | DEAVALA, Geoff | 01:04:11 |
| 16 | 546 | HOLBROOK JR, Tom | 01:04:26 |
| 17 | 600 | WELLS, Marty | 01:04:33 |
| 18 | 529 | BISHOW, Chris | 01:05:03 |
| 19 | 369 | LIBERATOR, Bradley | 01:05:10 |
| 20 | 616 | YU, Chuck | 01:05:12 |
| 21 | 553 | DRINKWARD, Neal | 01:05:15 |
| 22 | 088 | KENWORTHY, jason | 01:05:23 |
| 23 | 084 | BROWN, Billy | 01:05:29 |
| 24 | 617 | MCCANN, Murphy | 01:05:56 |
| 25 | 212 | GAYNOR, Gregg | 01:06:04 |
| 26 | 534 | SWANECAMP, Thomas | 01:06:09 |
| 27 | 276 | JOHNSON, Kane | 01:06:17 |
| 28 | 057 | JEFFREYS, Hugh | 01:06:41 |
| 29 | 208 | BINNQUIST, Paul | 01:06:46 |
| 30 | 067 | HAGGAR, Terry | 01:07:15 |
| 31 | 062 | CLARK, John | 01:07:48 |
| 32 | 550 | KARR, Rick | 01:08:51 |
| 33 | 511 | ESTRADA, Mike | 01:09:04 |
| 34 | 079 | REEVES, Lloyd | 01:09:48 |
| 35 | 107 | COCCO, Antoinette | 01:10:07 |
| 36 | 094 | STINSON, Rick | 01:10:21 |
| 37 | 557 | DOWNEY, Mike | 01:10:57 |
| 38 | 547 | VOCI, Ryan | 01:10:59 |
| 39 | 209 | BUROZA, Sky | 01:11:09 |
| 40 | 089 | OEHLMAN, Mark | 01:11:21 |
| 41 | 087 | HARTMAN, Nick | 01:12:01 |
| 42 | 403 | GRIGGS, Barklie | 01:12:08 |
| 43 | 543 | MUNOZ, Mickey | 01:12:23 |
| 44 | 174 | ROBISON, Deb | 01:12:52 |
| 45 | 218 | ERKELENS, Frans | 01:12:55 |
| 46 | 080 | SKELLY, Michael | 01:13:11 |
| 47 | 059 | BERTON, Paul | 01:13:21 |
| 48 | 204 | CLARK, Manya | 01:13:41 |
| 49 | 539 | YEO, Suzanne | 01:13:45 |
| 50 | 514 | QUIGLEY, John | 01:13:49 |
| 51 | 201 | TAG, Scott | 01:14:06 |
| 52 | 050 | HAMMOND, Michael | 01:14:29 |
| 53 | 048 | FARRAR, Bob | 01:14:39 |
| 54 | 210 | AYRE, Justin | 01:15:15 |
| 55 | 221 | BEECKMAN, Andy | 01:15:23 |
| 56 | 542 | MUNOZ, Peggy | 01:15:38 |
| 57 | 559 | POPPLER, Jericho | 01:15:43 |
| 58 | 213 | CAMPBELL, Jason | 01:16:31 |
| 59 | 601 | GILMORE, Dennis | 01:16:36 |
| 60 | 207 | CLARK, Barrett | 01:17:01 |
| 61 | 097 | THOMAS, Kristin | 01:17:05 |
| 62 | 068 | HARRINGTON, eric | 01:17:11 |
| 63 | 054 | MAY, Doug | 01:17:28 |
| 64 | 082 | WELLBROCK, Kent | 01:17:39 |
| 65 | 047 | BENNETT, Jeff | 01:18:05 |
| 66 | 521 | MATSUNAMI, Keith | 01:18:23 |
| 67 | 531 | GOLISON, Jackie | 01:18:38 |
| 68 | 605 | ANDERSON, Matt | 01:18:41 |
| 69 | 509 | SCHWARTZ, Ross | 01:19:03 |
| 70 | 554 | BARRETT, Tanner | 01:19:19 |
| 71 | 551 | CANNON, Chris | 01:19:52 |
| 72 | 075 | MONTGOMERY, Don | 01:20:03 |
| 73 | 555 | PHELPS, Will | 01:20:14 |
| 74 | 083 | WILLIAMSON, Sam | 01:20:32 |
| 75 | 077 | PIKE, Jason | 01:20:43 |
| 76 | 066 | GRABOWSKI, Glenn | 01:20:59 |
| 77 | 093 | SANTERO, Benjamin | 01:21:03 |
| 78 | 049 | FRANKLIN, Robert | 01:21:22 |
| 79 | 523 | HENRY, Christian | 01:21:26 |
| 80 | 211 | FLYNN, Keri | 01:21:39 |
| 81 | 112 | NULTY, kate | 01:21:49 |
| 82 | 541 | PRESTON, Donald | 01:21:51 |
| 83 | 548 | MCFETTERS, Scott | 01:22:41 |
| 84 | 535 | JACQUES, Dave | 01:23:35 |
| 85 | 225 | BARBER, Charlie | 01:24:39 |
| 86 | 052 | MACKAY, Joe | 01:24:53 |
| 87 | 078 | RACH, Curtis | 01:25:20 |
| 88 | 086 | CRARY, Jud | 01:25:24 |
| 89 | 222 | MCDONNELL, Mandy | 01:25:39 |
| 90 | 220 | TODD, Wilson | 01:25:45 |
| 91 | 223 | ELLIS, Jermey | 01:26:10 |
| 92 | 618 | ROBERTSON, James | 01:26:23 |
| 93 | 501 | WILLIAMS, Charles | 01:26:45 |
| 94 | 560 | STRAZIS, Shelly | 01:27:28 |
| 95 | 074 | MOLINET, Louis | 01:29:56 |
| 96 | 538 | KENNEDY, Parker | 01:29:57 |
| 97 | 063 | COX, Kenny | 01:30:43 |
| 98 | 517 | ALVAREZ, Tony | 01:30:53 |
| 99 | 556 | NUNEZ, Scott | 01:31:11 |
| 100 | 540 | HOLLIS, Jim | 01:31:38 |
| 101 | 507 | MAY, Greg | 01:32:49 |
| 102 | 203 | HARRIS, Carole | 01:33:02 |
| 103 | 612 | STOCKDALE, Geneva | 01:33:08 |
| 104 | 206 | CLARK, Alleanna | 01:33:28 |
| 105 | 103 | O'NEIL, Leslie | 01:34:27 |
| 106 | 518 | BELL, Jeffrey | 01:34:33 |
| 107 | 513 | VICKERY, Larry | 01:36:29 |
| 108 | 512 | VICKERY, Jill | 01:36:48 |
| 109 | 098 | BUMER , Liz | 01:39:01 |
| 110 | 532 | TAUB, Aaron | 01:42:13 |
| 111 | 606 | SCHMIEDER, Kirsten | 01:42:56 |
| 112 | 072 | JACKSON, Gary | 01:43:10 |
| 113 | 224 | ELLIOTT, Nick | 01:43:13 |
| 114 | 226 | SCHARNELL, Cade | 01:43:16 |
| 115 | 111 | LAW, Sharelle | 01:51:51 |
| 116 | 105 | CAPOBIANCO, kirsten | 01:52:11 |
| 117 | 110 | HILL, cheri | 01:52:14 |
| 118 | 109 | FREWIN, Rhonda | 01:52:17 |
| 119 | 520 | VAN HORN, Heidi | 01:56:20 |
Handicap Results by category
SUP-14 - Stand Up Paddle 14'
| Position | Boat # | Paddler(s) | Time |
| 1 | 754 | BASHOR, Chad | 00:59:55 |
| 2 | 202 | CARLISLE, Mark | 01:00:06 |
| 3 | 544 | SMITH, Gene | 01:00:53 |
| 4 | 425 | BISHOP, Ryan | 01:03:28 |
| 5 | 214 | KAIAHUA, Dan | 01:03:50 |
| 6 | 617 | MCCANN, Murphy | 01:05:56 |
| 7 | 212 | GAYNOR, Gregg | 01:06:04 |
| 8 | 276 | JOHNSON, Kane | 01:06:17 |
| 9 | 218 | ERKELENS, Frans | 01:12:55 |
| 10 | 054 | MAY, Doug | 01:17:28 |
| 11 | 551 | CANNON, Chris | 01:19:52 |
SUP-UNL - Stand Up Unlimited
| Position | Boat # | Paddler(s) | Time |
| 1 | 906 | SHOEMAKER, Dan | 00:56:26 |
| 2 | 607 | HANCK, Jason | 00:56:42 |
| 3 | 286 | DRAKE, Todd | 01:00:36 |
| 4 | 045 | YOSHIKANE, Clarence | 01:02:39 |
| 5 | 608 | GRAYSON, Paul | 01:04:06 |
| 6 | 616 | YU, Chuck | 01:05:12 |
| 7 | 057 | JEFFREYS, Hugh | 01:06:41 |
SUP W - 14 - SUP Wmns - 14
| Position | Boat # | Paddler(s) | Time |
| 1 | 531 | GOLISON, Jackie | 01:18:38 |
| 2 | 211 | FLYNN, Keri | 01:21:39 |
| 3 | 112 | NULTY, kate | 01:21:49 |
SUP Stk M-39U - SUP Stk M-39U
| Position | Boat # | Paddler(s) | Time |
| 1 | 215 | DEAVALA, Geoff | 01:04:11 |
| 2 | 546 | HOLBROOK JR, Tom | 01:04:26 |
| 3 | 529 | BISHOW, Chris | 01:05:03 |
| 4 | 088 | KENWORTHY, jason | 01:05:23 |
| 5 | 084 | BROWN, Billy | 01:05:29 |
| 6 | 208 | BINNQUIST, Paul | 01:06:46 |
| 7 | 550 | KARR, Rick | 01:08:51 |
| 8 | 094 | STINSON, Rick | 01:10:21 |
| 9 | 547 | VOCI, Ryan | 01:10:59 |
| 10 | 089 | OEHLMAN, Mark | 01:11:21 |
| 11 | 087 | HARTMAN, Nick | 01:12:01 |
| 12 | 210 | AYRE, Justin | 01:15:15 |
| 13 | 221 | BEECKMAN, Andy | 01:15:23 |
| 14 | 213 | CAMPBELL, Jason | 01:16:31 |
| 15 | 605 | ANDERSON, Matt | 01:18:41 |
| 16 | 509 | SCHWARTZ, Ross | 01:19:03 |
| 17 | 554 | BARRETT, Tanner | 01:19:19 |
| 18 | 555 | PHELPS, Will | 01:20:14 |
| 19 | 093 | SANTERO, Benjamin | 01:21:03 |
| 20 | 541 | PRESTON, Donald | 01:21:51 |
| 21 | 225 | BARBER, Charlie | 01:24:39 |
| 22 | 086 | CRARY, Jud | 01:25:24 |
| 23 | 223 | ELLIS, Jermey | 01:26:10 |
| 24 | 501 | WILLIAMS, Charles | 01:26:45 |
| 25 | 507 | MAY, Greg | 01:32:49 |
| 26 | 532 | TAUB, Aaron | 01:42:13 |
| 27 | 224 | ELLIOTT, Nick | 01:43:13 |
| 28 | 226 | SCHARNELL, Cade | 01:43:16 |
SUP Stk M-40 Over - SUP Stk M-40O
| Position | Boat # | Paddler(s) | Time |
| 1 | 311 | KHO, Billy | 01:02:20 |
| 2 | 610 | RICHARDS, Michael | 01:03:08 |
| 3 | 706 | HOWSON, Robert | 01:04:01 |
| 4 | 515 | PARMENTER, Rod | 01:04:10 |
| 5 | 600 | WELLS, Marty | 01:04:33 |
| 6 | 553 | DRINKWARD, Neal | 01:05:15 |
| 7 | 534 | SWANECAMP, Thomas | 01:06:09 |
| 8 | 067 | HAGGAR, Terry | 01:07:15 |
| 9 | 062 | CLARK, John | 01:07:48 |
| 10 | 511 | ESTRADA, Mike | 01:09:04 |
| 11 | 079 | REEVES, Lloyd | 01:09:48 |
| 12 | 557 | DOWNEY, Mike | 01:10:57 |
| 13 | 403 | GRIGGS, Barklie | 01:12:08 |
| 14 | 543 | MUNOZ, Mickey | 01:12:23 |
| 15 | 080 | SKELLY, Michael | 01:13:11 |
| 16 | 059 | BERTON, Paul | 01:13:21 |
| 17 | 514 | QUIGLEY, John | 01:13:49 |
| 18 | 050 | HAMMOND, Michael | 01:14:29 |
| 19 | 048 | FARRAR, Bob | 01:14:39 |
| 20 | 601 | GILMORE, Dennis | 01:16:36 |
| 21 | 207 | CLARK, Barrett | 01:17:01 |
| 22 | 068 | HARRINGTON, eric | 01:17:11 |
| 23 | 082 | WELLBROCK, Kent | 01:17:39 |
| 24 | 047 | BENNETT, Jeff | 01:18:05 |
| 25 | 521 | MATSUNAMI, Keith | 01:18:23 |
| 26 | 075 | MONTGOMERY, Don | 01:20:03 |
| 27 | 083 | WILLIAMSON, Sam | 01:20:32 |
| 28 | 077 | PIKE, Jason | 01:20:43 |
| 29 | 066 | GRABOWSKI, Glenn | 01:20:59 |
| 30 | 049 | FRANKLIN, Robert | 01:21:22 |
| 31 | 523 | HENRY, Christian | 01:21:26 |
| 32 | 548 | MCFETTERS, Scott | 01:22:41 |
| 33 | 535 | JACQUES, Dave | 01:23:35 |
| 34 | 052 | MACKAY, Joe | 01:24:53 |
| 35 | 078 | RACH, Curtis | 01:25:20 |
| 36 | 220 | TODD, Wilson | 01:25:45 |
| 37 | 618 | ROBERTSON, James | 01:26:23 |
| 38 | 074 | MOLINET, Louis | 01:29:56 |
| 49 | 538 | KENNEDY, Parker | 01:29:57 |
| 40 | 063 | COX, Kenny | 01:30:43 |
| 41 | 517 | ALVAREZ, Tony | 01:30:53 |
| 42 | 556 | NUNEZ, Scott | 01:31:11 |
| 43 | 540 | HOLLIS, Jim | 01:31:38 |
| 44 | 518 | BELL, Jeffrey | 01:34:33 |
| 45 | 513 | VICKERY, Larry | 01:36:29 |
| 46 | 072 | JACKSON, Gary | 01:43:10 |
SUP Stk W-39 Under - SUP Stk W-39U
| Position | Boat # | Paddler(s) | Time |
| 1 | 107 | COCCO, Antoinette | 01:10:07 |
| 2 | 222 | MCDONNELL, Mandy | 01:25:39 |
| 3 | 560 | STRAZIS, Shelly | 01:27:28 |
| 4 | 612 | STOCKDALE, Geneva | 01:33:08 |
| 5 | 206 | CLARK, Alleanna | 01:33:28 |
| 6 | 111 | LAW, Sharelle | 01:51:51 |
| 7 | 105 | CAPOBIANCO, kirsten | 01:52:11 |
| 8 | 110 | HILL, cheri | 01:52:14 |
| 9 | 109 | FREWIN, Rhonda | 01:52:17 |
SUP Stk W-40 Over - SUP Stk W-40O
| Position | Boat # | Paddler(s) | Time |
| 1 | 174 | ROBISON, Deb | 01:12:52 |
| 2 | 204 | CLARK, Manya | 01:13:41 |
| 3 | 539 | YEO, Suzanne | 01:13:45 |
| 4 | 542 | MUNOZ, Peggy | 01:15:38 |
| 5 | 559 | POPPLER, Jericho | 01:15:43 |
| 6 | 097 | THOMAS, Kristin | 01:17:05 |
| 7 | 203 | HARRIS, Carole | 01:33:02 |
| 8 | 103 | O'NEIL, Leslie | 01:34:27 |
| 9 | 512 | VICKERY, Jill | 01:36:48 |
| 10 | 098 | BUMER , Liz | 01:39:01 |
| 11 | 606 | SCHMIEDER, Kirsten | 01:42:56 |
| 12 | 520 | VAN HORN, Heidi | 01:56:20 |
Elite race
Whole Field: Handicapped Results OVERALL
Position # Paddler(s)
Leg #2
Time
Leg #1
Time Total Time
1 602 ROJAS, Robby 1:09:36 ROJAS, Robby 0:21:31 1:31:07
2 508 YORK, Spencer 1:15:12 YORK, Spencer 0:22:52 1:38:04
3 722 DEBOER, Dane 1:14:56 DEBOER, Dane 0:23:11 1:38:07
4 448 STOCKDALE, Brian 1:16:28 STOCKDALE, Brian 0:23:06 1:39:34
5 102 MORGAN, Tyler 1:18:05 MORGAN, Tyler 0:23:02 1:41:07
6 71 TERRELL, Jim 1:18:18 TERRELL, Jim 0:23:00 1:41:18
7 723 DEBOER, Dick 1:17:50 DEBOER, Dick 0:23:29 1:41:19
8 253 BECKER, John 1:22:54 BECKER, John 0:25:02 1:47:56
9 451 REICHENSTEIN, Will 1:23:06 REICHENSTEIN, Will 0:25:08 1:48:14
10 2 KURT, Byron 1:23:13 KURT, Byron 0:25:04 1:48:17
11 522 BECKER, Matt 1:24:05 BECKER, Matt 0:25:34 1:49:39
12 397 MORRISSEY, Dane 1:24:25 MORRISSEY, Dane 0:25:44 1:50:09
13 910 COFFMAN, Kevin 1:24:46 COFFMAN, Kevin 0:25:27 1:50:13
14 165 MCPHILLIPS, Colin 1:24:33 MCPHILLIPS, Colin 0:25:41 1:50:14
15 505 PATTERSON, Chuck 1:24:34 PATTERSON, Chuck 0:25:57 1:50:31
16 306 BAKSIC, Brandi 1:26:02 BAKSIC, Brandi 0:26:11 1:52:13
17 822 HAAG, Brain 1:26:59 HAAG, Brain 0:26:15 1:53:14
18 750 GAVERE, Dan 1:28:28 GAVERE, Dan 0:25:48 1:54:16
19 338 FIELD, Mark 1:29:49 FIELD, Mark 0:27:04 1:56:53
20 257 CAMHE, Mace 1:30:22 CAMHE, Mace 0:26:43 1:57:05
21 603 LONGLEY, Sparky 1:31:28 LONGLEY, Sparky 0:26:48 1:58:16
22 113 VAUGHAN, Mike 1:34:14 VAUGHAN, Mike 0:27:50 2:02:04
23 716 HARRISON, Elsa 1:34:57 HARRISON, Elsa 0:28:45 2:03:42
24 908 GIBREE, Gillian 1:40:28 GIBREE, Gillian 0:29:27 2:09:55
25 537 RHODES, Bryce 1:43:05 RHODES, Bryce 0:30:42 2:13:47
26 502 THAGARD, Raymond 1:50:21 THAGARD, Raymond 0:32:37 2:22:58
Results for ELITE RACE 2 - 1st Annual Hovie SUP Paddle Festival
gWo PA (USA)
Handicap Results by category
SUP STK - SUP Stock
Position Boat Paddler(s) Time
1 451 REICHENSTEIN, Will 1:23:06 REICHENSTEIN, Will 0:25:08 1:48:14
2 2 KURT, Byron 1:23:13 KURT, Byron 0:25:04 1:48:17
3 522 BECKER, Matt 1:24:05 BECKER, Matt 0:25:34 1:49:39
4 397 MORRISSEY, Dane 1:24:25 MORRISSEY, Dane 0:25:44 1:50:09
5 910 COFFMAN, Kevin 1:24:46 COFFMAN, Kevin 0:25:27 1:50:13
6 165 MCPHILLIPS, Colin 1:24:33 MCPHILLIPS, Colin 0:25:41 1:50:14
7 505 PATTERSON, Chuck 1:24:34 PATTERSON, Chuck 0:25:57 1:50:31
8 822 HAAG, Brain 1:26:59 HAAG, Brain 0:26:15 1:53:14
9 750 GAVERE, Dan 1:28:28 GAVERE, Dan 0:25:48 1:54:16
10 338 FIELD, Mark 1:29:49 FIELD, Mark 0:27:04 1:56:53
11 113 VAUGHAN, Mike 1:34:14 VAUGHAN, Mike 0:27:50 2:02:04
12 537 RHODES, Bryce 1:43:05 RHODES, Bryce 0:30:42 2:13:47
13 502 THAGARD, Raymond 1:50:21 THAGARD, Raymond 0:32:37 2:22:58
SUP-14 - Stand Up Paddle 14'
Position Boat Paddler(s) Time
1 253 BECKER, John 1:22:54 BECKER, John 0:25:02 1:47:56
2 257 CAMHE, Mace 1:30:22 CAMHE, Mace 0:26:43 1:57:05
SUP-UNL - Stand Up Unlimited
Position Boat Paddler(s) Time
1 602 ROJAS, Robby 1:09:36 ROJAS, Robby 0:21:31 1:31:07
2 508 YORK, Spencer 1:15:12 YORK, Spencer 0:22:52 1:38:04
3 722 DEBOER, Dane 1:14:56 DEBOER, Dane 0:23:11 1:38:07
4 448 STOCKDALE, Brian 1:16:28 STOCKDALE, Brian 0:23:06 1:39:34
5 102 MORGAN, Tyler 1:18:05 MORGAN, Tyler 0:23:02 1:41:07
6 71 TERRELL, Jim 1:18:18 TERRELL, Jim 0:23:00 1:41:18
7 723 DEBOER, Dick 1:17:50 DEBOER, Dick 0:23:29 1:41:19
8 603 LONGLEY, Sparky 1:31:28 LONGLEY, Sparky 0:26:48 1:58:16
SUP W - STK - SUP Wmns Stk
Position Boat Paddler(s) Time
1 306 BAKSIC, Brandi 0:26:11 BAKSIC, Brandi 1:26:02 1:52:13
2 716 HARRISON, Elsa 0:28:45 HARRISON, Elsa 1:34:57 2:03:42
3 908 GIBREE, Gillian 0:29:27 GIBREE, Gillian 1:40:28 2:09:55